<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FOTORAMA - The One Stop Fixed Fee Shop</title>
	<atom:link href="http://www.fotorama.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fotorama.com/news</link>
	<description>The Fotorama News Feed</description>
	<lastBuildDate>Thu, 10 Nov 2011 16:35:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fotorama launches Job Safe</title>
		<link>http://www.fotorama.com/news/2011/03/29/fotorama-launches-job-safe/</link>
		<comments>http://www.fotorama.com/news/2011/03/29/fotorama-launches-job-safe/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 12:56:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fotorama News Feed]]></category>

		<guid isPermaLink="false">http://www.fotorama.com/news/?p=167</guid>
		<description><![CDATA[Promotional risk management company Fotorama has launched Job Safe, a new promotional product ideal for retailers and brands wanting to boost sales of high value products such as white goods. Job Safe is a guarantee which ensures that a consumer who buys a particular product and subsequently loses his or her job is reimbursed with [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.salespromo.co.uk/large/Job_Safe_250.jpg" border="0" alt="" /></p>
<div>Promotional risk management company Fotorama has launched Job Safe, a new promotional product ideal for retailers and brands wanting to boost sales of high value products such as white goods.</div>
<p>Job Safe is a guarantee which ensures that a consumer who buys a particular product and subsequently loses his or her job is reimbursed with the full cost of the purchase. This applies regardless of whether the bill was settled immediately or a finance agreement was taken out with the retailer. Furthermore, the consumer is able to keep the item and will not be liable for any costs.</p>
<p>The basis for the launch of Job Safe is that there is widespread evidence that British workers lack confidence in their job security. Over four million working Britons are living in fear of being made redundant, according to a recent personal debt tracker survey by R3, the trade body for insolvency and turnaround professionals.</p>
<p>The figure has risen 50% over the last three months, with those aged between 25 and 34 the most worried about their employment prospects. A new You Gov survey reports backs this up saying that, when asking people about the extent to which they feel likely to be made redundant in the next 6 months, it is the younger age group of 18-34s who feel that they are most likely to be made redundant, with 19% saying that they are ‘very likely’ or ‘likely’ as do 8% of 35-54s.</p>
<p>As a consequence, many potential customers are deferring large purchases or viewing them with extreme caution. In response to this, Job Safe provides reassurance to consumers who wish to purchase a high priced product but are living in fear of the financial implications they would encounter through possible job loss.</p>
<p>The guarantee is designed to be offered by a retailer or brand as a value-added promotional extra within the existing retail price, not as an optional additional purchase in the way Payment Protection or Extended Warranties are offered. The Fotorama guarantee is underwritten by an FSA compliant organisation.</p>
<p>Philip Penlington, director of Fotorama, says: “There is so much research to explain why there may be a reluctance to make large financial commitments for goods such as home entertainment packages, white goods and other high end products. Even if their current appliances need replacing, many UK households are restraining from purchasing high price products and this hits the economy.</p>
<p>&#8220;Job Safe will provide consumers with peace of mind, an opportunity to buy and be worry free. At the same time this supports retailers and brands, giving them a new way to stimulate sales and improve cash flow in this uncertain economic time.”</p>
<div><em>attr: <a href="http://www.promomarketing.info">www.promomarketing.info</a> by Mindi Chahal Mon 28th Mar 2011</em></div>
<div><em><a href="http://www.promomarketing.info/fotorama-launches-job-safe/P004240/">http://www.promomarketing.info/fotorama-launches-job-safe/P004240/</a></em></div>
<div><em> </em></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fotorama.com/news/2011/03/29/fotorama-launches-job-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial confidence</title>
		<link>http://www.fotorama.com/news/2011/03/25/financial-confidence/</link>
		<comments>http://www.fotorama.com/news/2011/03/25/financial-confidence/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 11:44:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fotorama News Feed]]></category>

		<guid isPermaLink="false">http://www.fotorama.com/news/?p=164</guid>
		<description><![CDATA[To see the full story please follow the link below: http://today.yougov.co.uk/commentaries/adele-gritten/financial-confidence Attr: YouGov.co.uk]]></description>
			<content:encoded><![CDATA[<p>To see the full story please follow the link below:</p>
<p><a href="http://today.yougov.co.uk/commentaries/adele-gritten/financial-confidence">http://today.yougov.co.uk/commentaries/adele-gritten/financial-confidence</a></p>
<p><em>Attr: YouGov.co.uk</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fotorama.com/news/2011/03/25/financial-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four million Britons living in fear of redundancy</title>
		<link>http://www.fotorama.com/news/2011/03/25/four-million-britons-living-in-fear-of-redundancy/</link>
		<comments>http://www.fotorama.com/news/2011/03/25/four-million-britons-living-in-fear-of-redundancy/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 11:40:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fotorama News Feed]]></category>

		<guid isPermaLink="false">http://www.fotorama.com/news/?p=159</guid>
		<description><![CDATA[Over four million working Britons are living in fear of being made redundant, according to the latest personal debt tracker survey by R3, the trade body for insolvency and turnaround professionals. The figure has risen 50% over the last three months, with those aged between 25 and 34 the most worried about their employment prospects. [...]]]></description>
			<content:encoded><![CDATA[<p>Over four million working Britons are living in fear of being made redundant, according to the latest personal debt tracker survey by R3, the trade body for insolvency and turnaround professionals.</p>
<p>The figure has risen 50% over the last three months, with those aged between 25 and 34 the most worried about their employment prospects.</p>
<p>R3 president, Steven Law, says the findings suggest that many people believe that the worst is yet to come in terms of UK job losses, with the 25 to 34-year-olds possibly believing that they are more dispensable, being less experienced than their older colleagues.</p>
<p>In addition, the number of people experiencing “signs of financial distress” increased dramatically in the three months to the end of October, with a 60% rise in those who admitted to falling behind with some of their bills and payments.</p>
<p>Mr Law comments: “These figures make grim reading. The number of people who have admitted to struggling has rocketed over the last three months, but this is just the tip of the iceberg.”</p>
<p>He adds: “There will be many more ‘below the waterline’ who are struggling and have not yet admitted it.”</p>
<p>At the same time, one in four respondents were saving less than usual (a 3% rise on the previous quarter) and the research suggests that around three million Britons have taken on more debt recently.</p>
<p>The study was undertaken by ComRes on behalf of R3 and surveyed 2,035 adults online between 29th and 31st October 2010.</p>
<p><em>Attr: financemarkets.co.uk</em></p>
<p><a href="http://www.financemarkets.co.uk/2010/12/10/four-million-britons-living-in-fear-of-redundancy/">http://www.financemarkets.co.uk/2010/12/10/four-million-britons-living-in-fear-of-redundancy/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fotorama.com/news/2011/03/25/four-million-britons-living-in-fear-of-redundancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A perfect storm to hit UK, forecasts ASDA</title>
		<link>http://www.fotorama.com/news/2011/03/25/a-perfect-storm-to-hit-uk-forecasts-asda/</link>
		<comments>http://www.fotorama.com/news/2011/03/25/a-perfect-storm-to-hit-uk-forecasts-asda/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 11:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fotorama News Feed]]></category>

		<guid isPermaLink="false">http://www.fotorama.com/news/?p=153</guid>
		<description><![CDATA[Published on Wednesday 23 February 2011 06:00 ASDA has warned of a “perfect storm” hitting the UK economy as consumers worry about losing their jobs at a time when petrol and food prices are rocketing and mortgage and utility bills are also on the increase. The Leeds-based grocer warned of tougher times ahead, but said [...]]]></description>
			<content:encoded><![CDATA[<p><span>Published on <strong class="pubDate">Wednesday 23 February 2011 06:00</strong></span></p>
<p><script type="text/javascript"></script><br />
<!--PSTYLE=WINT Web Intro--></p>
<p>ASDA has warned of a “perfect storm” hitting the UK economy as consumers worry about losing their jobs at a time when petrol and food prices are rocketing and mortgage and utility bills are also on the increase.</p>
<p>The Leeds-based grocer warned of tougher times ahead, but said it is well placed to cope with the challenging market conditions.</p>
<p>“People are clearly worried about unemployment,” said Asda’s chief executive Andy Clarke.</p>
<p>“We will see a change in the public sector. Job security is right up there in customers’ minds. Confidence will change this year, it’s going to be even more challenging.”</p>
<p>He was speaking yesterday after Asda, which is owned by US retail giant Wal-Mart, reported a pick-up in sales growth in the final quarter of 2010.</p>
<p>Mr Clarke described 2010 as a year of two halves, negative in the first and positive in the second.</p>
<p>The pick-up is partly due to the £100m relaunch of the mid-tier Asda range as ‘Chosen By You’.</p>
<p>Some 2,000 products were introduced at the relaunch last September and this has been extended to 3,000 products.</p>
<p>A further 2,000 items will be launched this year in addition to some non-food lines.</p>
<p>“The ‘Chosen By You’ range has undoubtedly changed people’s perceptions,” said Mr Clarke. “Bakery sales are up six per cent, cakes are up 20 per cent and ready meals have risen 11 per cent.”</p>
<p>The upmarket Extra Special range was the fastest growing premium brand over Christmas, according to research by Kantar.</p>
<p>Asda reported a 1.6 per cent increase in like-for-like sales (excluding VAT) in the last quarter of 2010 and a 2.6 per cent increase if VAT is included.</p>
<p>This follows a 1.3 per cent increase in the third quarter (excluding VAT).</p>
<p>Asda said the performance had helped it outpace the wider British grocery market in the second half of the year.</p>
<p>It also grew its profits at a faster rate than its sales in 2010, enabling it to pay out a £2.9bn bonus to staff.</p>
<p>The company had lagged behind rivals for most of 2010, hit by a step up in promotions which it said clouded its low-price message.</p>
<p>It responded in April with a ‘price guarantee’ to be cheaper than rivals, which it extended last month into a pledge to be at least 10 per cent cheaper.</p>
<p>Mr Clarke said Asda’s price guarantee initiative had “ruffled” the feathers of rivals.</p>
<p>Since the switch last month to promise to sell groceries at least 10 per cent cheaper than its major rivals, the scheme has been used by 800,000 customers. “The renewed focus on everyday low pricing underpinned by the Asda Price Guarantee has got our rivals a little ruffled,” said Mr Clarke.</p>
<p>“We have enhanced the quality of our products at no extra cost to our customers.”</p>
<p>Asda was reprimanded for its original price guarantee adverts by the Advertising Standards Authority following complaints from rivals Bradford-based Morrisons and Tesco.</p>
<p>Morrisons and Tesco complained that the ads were misleading for suggesting that Asda was generally cheaper than themselves and Sainsbury’s argued that there were significant exclusions from the price comparison.</p>
<p>Mr Clarke said Asda should regain its position as the UK’s second biggest grocer behind Tesco, dismissing industry figures that showed its share of the grocery market was overtaken by Sainsbury’s in December as “a blip”.</p>
<p>“We are certainly back to being number two,” he said. “One challenge is we own less space than our rivals. We’ve outperformed the market and returned to growth.”</p>
<p>Asda said it will extend its drive into upmarket products with the launch of a premium homeware brand Elegant Living, which will be sourced with American parent company Wal-Mart and will be 30 per cent cheaper than its rivals.</p>
<p>Asda’s performance compares well with its ‘big four’ competitors over the Christmas season, with bigger rival Tesco reporting a sales rise of 0.6 per cent including VAT in its six-week festive period.</p>
<p>Sainsbury’s has been the fastest growing of the country’s top grocers in recent months.</p>
<p>It reported a 2.8 per cent rise in like-for-like sales, excluding fuel and adjusted for changes in VAT sales tax, in the 14 weeks to January 8.</p>
<p>British number four Morrisons delivered a one per cent rise in the six weeks to January 2.</p>
<p>Wal-Mart, the world’s biggest retailer, posted its seventh consecutive quarterly drop in sales at existing US stores.</p>
<p><em>Attrib: Yorkshire Post </em></p>
<p><em><a href="http://www.yorkshirepost.co.uk/business/business-news/a_perfect_storm_to_hit_uk_forecasts_asda_1_3105272">http://www.yorkshirepost.co.uk/business/business-news/a_perfect_storm_to_hit_uk_forecasts_asda_1_3105272</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fotorama.com/news/2011/03/25/a-perfect-storm-to-hit-uk-forecasts-asda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in five workers fears losing job, survey suggests</title>
		<link>http://www.fotorama.com/news/2011/02/15/one-in-five-workers-fears-losing-job-survey-suggests/</link>
		<comments>http://www.fotorama.com/news/2011/02/15/one-in-five-workers-fears-losing-job-survey-suggests/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 09:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fotorama.com/news/?p=148</guid>
		<description><![CDATA[Twenty per cent of UK workers fear for their jobs, a survey has suggested. In the public sector, that figure rises to nearly one in three workers, the Chartered Institute of Personnel and Development (CIPD) said. The organisation is calling on managers to demonstrate high-quality leadership in order to raise morale and engagement in the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Twenty per cent of UK workers fear for their jobs, a survey has suggested.</strong></p>
<p>In the public sector, that figure rises to nearly one in three workers, the Chartered Institute of Personnel and Development (CIPD) said. The organisation is calling on managers to demonstrate high-quality leadership in order to raise morale and engagement in the workplace.</p>
<p>More than half of the 2,000 workers surveyed also claimed that their employer had either frozen or cut pay.</p>
<p><strong> </strong></p>
<p><strong>Falling living standards</strong></p>
<p>The CIPD said the quarterly survey illustrated the extent to which employees are concerned about their standard of living &#8220;as inflation continues to erode the real value of wages&#8221;.</p>
<p>Almost a third of those surveyed said their standard of living had got worse over the last six months. This compared with just 10% who said it had improved.</p>
<p>&#8220;If organisations don&#8217;t invest in developing high-performing managers, they may find better managed competitors racing past on the road to recovery,&#8221; said the CIPD&#8217;s Ben Willmott.</p>
<p>&#8220;Employers need to find cost-effective ways of equipping their line managers with the people management skills to support employee engagement and wellbeing.&#8221;</p>
<p><em>Attrib: bbc.co.uk</em></p>
<p><a href="http://www.bbc.co.uk/news/business-12362171">http://www.bbc.co.uk/news/business-12362171</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fotorama.com/news/2011/02/15/one-in-five-workers-fears-losing-job-survey-suggests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promotional Marketing Magazine Nov 2010</title>
		<link>http://www.fotorama.com/news/2010/11/16/promotional-marketing-magazine-nov-2010/</link>
		<comments>http://www.fotorama.com/news/2010/11/16/promotional-marketing-magazine-nov-2010/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 12:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fotorama News Feed]]></category>

		<guid isPermaLink="false">http://www.fotorama.com/news/?p=142</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fotorama.com/news/wp-content/uploads/2010/11/Promotional-Marketing-November-2010.jpg"><img class="aligncenter size-full wp-image-143" title="Promotional Marketing November 2010" src="http://www.fotorama.com/news/wp-content/uploads/2010/11/Promotional-Marketing-November-2010.jpg" alt="" width="1283" height="824" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fotorama.com/news/2010/11/16/promotional-marketing-magazine-nov-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Fee Promotion</title>
		<link>http://www.fotorama.com/news/2010/11/08/fixed-fee-promotion/</link>
		<comments>http://www.fotorama.com/news/2010/11/08/fixed-fee-promotion/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 15:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fotorama.com/news/?p=138</guid>
		<description><![CDATA[To see an example of a fixed fee promotion please view http://www.walkers.co.uk/rainyday/home/default.aspx]]></description>
			<content:encoded><![CDATA[<p>To see an example of a fixed fee promotion please view <a href="http://www.walkers.co.uk/rainyday/home/default.aspx">http://www.walkers.co.uk/rainyday/home/default.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fotorama.com/news/2010/11/08/fixed-fee-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Free flights to New York</title>
		<link>http://www.fotorama.com/news/2010/10/01/2-free-flights-to-new-york/</link>
		<comments>http://www.fotorama.com/news/2010/10/01/2-free-flights-to-new-york/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 12:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fixed Fee]]></category>
		<category><![CDATA[Fotorama News Feed]]></category>
		<category><![CDATA[Free Tickets]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://www.fotorama.com/news/?p=122</guid>
		<description><![CDATA[Claim 2 FREE flights to New York with every contracted Fixed Fee! Fotorama are giving away up to 2 FREE return flights to New York with every qualifying fixed fee contract awarded. Why not give us the opportunity to match or better your current quote and you could potentially claim 2 FREE return flights to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fotorama.com/news/free_flights_to_new_york/" target="_self"><img class="alignnone size-full wp-image-123" title="small-banner" src="http://www.fotorama.com/news/wp-content/uploads/2010/10/small-banner.jpg" alt="" width="660" height="218" /></a></p>
<h2><strong>Claim 2 FREE flights to New York with every contracted Fixed Fee!</strong></h2>
<p>Fotorama are giving away up to 2 FREE return flights to New York with every qualifying fixed fee contract awarded.</p>
<p>Why not give us the opportunity to match or better your current quote  and you could potentially claim 2 FREE return flights to New York. If  you haven’t worked with us before why not add us to your list of  suppliers and if you place a promotion with us, you could claim 2 FREE  flights to New York!</p>
<h2><a title="Free flights to new york" href="http://www.fotorama.com/news/free_flights_to_new_york/" target="_self">Click here for more information&#8230;</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.fotorama.com/news/2010/10/01/2-free-flights-to-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fotorama offers Fixed Fee Business Book Deal</title>
		<link>http://www.fotorama.com/news/2010/09/09/fotorama-offers-fixed-fee-business-book-deal/</link>
		<comments>http://www.fotorama.com/news/2010/09/09/fotorama-offers-fixed-fee-business-book-deal/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 08:25:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fotorama News Feed]]></category>

		<guid isPermaLink="false">http://www.fotorama.com/news/?p=66</guid>
		<description><![CDATA[Fotorama, a leading fixed fee company, is backing the first fixed fee promotion on a business book.  ‘Beyond Redemption’ is the history of sales promotion written by leading marketing and promotions experts Colin Lloyd and Ken Spedding. In the true spirit of sales promotion, Fotorama and the authors are offering purchasers a money back guarantee, [...]]]></description>
			<content:encoded><![CDATA[<p>Fotorama, a leading fixed fee company, is backing the first fixed fee promotion on a business book.  ‘Beyond Redemption’ is the history of sales promotion written by leading marketing and promotions experts Colin Lloyd and Ken Spedding.</p>
<p>In the true spirit of sales promotion, Fotorama and the authors are offering purchasers a money back guarantee, entitling them to claim back the cost (RRP £15) if they don’t like the book and return it (subject to terms and conditions).</p>
<p>Colin Lloyd, co-author of Beyond Redemption, commented, “It is most apt that a book that highlights many of the industry’s triumphs and disasters, including examples of over redemption, should offer a money-back guarantee.”</p>
<p><img title=" Fotorma Offers Fixed Fee Business Book Deal    " src="http://www.promotional-merchandise.org.uk/store/pages/49906/2BeyondRedeptionBookwithFotoramabookmark.JPG" alt=" Fotorma Offers Fixed Fee Business Book Deal    " width="180" height="200" /></p>
<p>Posted in <a href="http://www.promotional-merchandise.org.uk/news-category/company">Company News</a> on Wed 08 September 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fotorama.com/news/2010/09/09/fotorama-offers-fixed-fee-business-book-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOTORAMA BACKS COUPONS</title>
		<link>http://www.fotorama.com/news/2010/07/05/fotorama-backs-coupons/</link>
		<comments>http://www.fotorama.com/news/2010/07/05/fotorama-backs-coupons/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 10:02:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fixed Fee]]></category>
		<category><![CDATA[Fotorama News Feed]]></category>

		<guid isPermaLink="false">http://www.whpcreative.co.uk/pmm/fotorama/news/?p=47</guid>
		<description><![CDATA[Instant Win offers fell to 24% of all promotions in 2009 compared with 39% in 2008, and are no longer the preferred mechanic being used by brands and agencies to entice consumers, says Fotorama. Forty per cent of the tenders received by Fotorama 2009 were for coupon promotions in contrast to 35% in 2008. Cash [...]]]></description>
			<content:encoded><![CDATA[<p>Instant Win offers fell to 24% of all promotions in 2009 compared with 39% in 2008, and are no longer the preferred mechanic being used by brands and agencies to entice consumers, says Fotorama.</p>
<p>Forty per cent of the tenders received by Fotorama 2009 were for coupon promotions in contrast to 35% in 2008. Cash backs were even more popular in 2009 with 22% of brands opting for this promotional choice compared to 17% in 2008.</p>
<p>Brands and agencies also opted for other promotional mechanics such as Collector Packs, Free Mail Ins and Self- Liquidating Promotions, which amounted to 14%, compared to 9% in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fotorama.com/news/2010/07/05/fotorama-backs-coupons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

